SR. NO TYPE CRAFTS TOTAL REQUIRE NO. PER DAY SALARY (B~A)
1 Direct FABRICATOR 38 57 ~ 63
2 Direct MECHANICAL FITTER 375 41 ~ 45
3 Direct PIPE FITTER 77 41 ~ 45
4 Direct MULTI WELDER 30 85 ~ 95
5 Direct ASSISTANT FITTER / HELPER 254 30 ~ 34
6 Direct FIRE / HOLE WATCHER 162 39 ~ 43
7 Direct RIGGER 92 40 ~ 45
8 Direct ELECTRICIAN 6 45 ~ 50
9 Direct HOUSEKEEPING CREW 12 30 ~ 34
10 Support TEA BOY / JANITOR 18 30 ~ 34
11 E&P FORKLIFT OPERATOR 3 60 ~ 65
12 E&P DRIVER HTV-BUS 3 60 ~ 65
13 E&P CRANE OPERATOR (50/100/140 Ton) 15 100 ~ 110
14 E&P TRAILER / TANKER DRIVER 15 65 ~ 70
Benefits
Free Food
Free Accommodation
8 Hrs Duty
Requirements
Minimum 2 Years Gulf Experience Required
With 2 Shutdown Experience
Drivers / Operators Required
Valid UAE License
(5 Years Old Valid License)
Contract Period
10 to 12 Months of Project
Visa
Visit to Employment Visa
Contact
8925885295 / 8925885293
gulfresumes407@gmail.com