All manager positions must have exp in GCC
Rest all positions Indian exp also ok
OIL AND GAS EXPERIENCE ONLY
Topline LLC Co - Abu Dhabi
PRIORITY 1
| S.No | Position | Req | Salary Range (In AED) |
| ---: | ------------------------- | --: | ---------------------: |
| 1 | Project Manager | 1 | 20000-25000 |
| 2 | Construction Manager | 2 | 12000-15000 |
| 3 | Welding Engineer | 1 | 18000-22000 |
| 4 | NDT Level III | 1 | 18000-22000 |
| 5 | Site QC Manager | 2 | 15000-20000 |
| 6 | Quantity Surveyor | 2 | 5000-7000 |
| 7 | APLO | 3 | 8000-10000 |
| 8 | Site Engineer | 4 | 6000-7000 |
| 9 | Lead HSE Engineer | 2 | 10000-12000 |
| 10 | HSE Officer | 20 | 6000-9000 |
| 11 | Lead QA/QC Engineer | 1 | 8000-10000 |
| 12 | Civil QA/QC Inspector | 3 | 5000-6000 |
| 13 | Mechanical QA/QC Engineer | 1 | 8000-10000 |
| 14 | Civil QA/QC Engineer | 1 | 8000-10000 |
| 15 | Welding QA/QC Inspector | 5 | 6000-8000 |
| 16 | Coating QA/QC Inspector | 3 | 6000-8000 |
| 17 | Lead Planning Engineer | 2 | 8000-10000 |
| 18 | Civil Engineer | 2 | 7000-8000 |
| 19 | Mechanical Supervisor | 3 | 5000-7000 |
| 20 | Lifting Supervisor | 3 | 4000-5000 |
| 21 | Job Performer | 30 | 3500-4500 |
| 22 | PTW Coordinator | 1 | 4000-5000 |
| 23 | Welder (Pipeline) | 30 | 2200 + 300 (Allowance) |
| 24 | CP Technician | 5 | 3000-3500 |
| 25 | Rigger | 40 | 1200 + OT |
| 26 | Grinder | 25 | 1100 + OT |
| 27 | Mechanic | 4 | 2000-3000 |
| 28 | LVD Drivers | 12 | 1500 + OT |
| 29 | HVD Drivers | 12 | 2500-3500 |
| 30 | Sideboom Operators | 10 | 4000-5000 |
| 31 | Bobcat Operators | 10 | 1800-2500 |
PRIORITY 2
| S.No | Position | Req | Salary Range (In AED) |
| ---: | ---------- | --: | --------------------: |
| 1 | Fitter | 10 | 1200 + OT |
| 2 | Fabricator | 5 | 1400 + OT |
Contact
8925885291 / 8925885293
gulfresumes409@gmail.com